This past Sunday was the kick off to Shoprite's Can-Can Sale. A few times per year Shoprite has a ridiculous sale on almost all of their canned goods. The sale allows customers to stock up on the necessities. In addition to canned goods, Shoprite extends the sale to lots of other items.
Below is a snapshot of my Can-Can Week1 grocery list. I'm not disciplined enough to stick to the list, especially since we are big-time produce people and need our fruits/veggies and meats, which typically do not have coupons associated with them. In addition to the items below I purchased a bag of red potatoes, 1 head of garlic, 3 lbs of banana's, and 1.5 lbs of plum tomatoes)
Everything I purchased was on sale. While the totals on the bottom of my table aren't 100% accurate they help me figure out how much I'm going to approximately spend.
Here are some of the highlights:
**1 Box of Cheerios for $1**
**V8 Fusion Juice 0.49 cents each**
**Loreal Kids Shampoo 0.49 cents each**
**Loreal Vive Shamp/Cond $1.00 each**
**Wise Potato Chips 0.99 cents each**
** Box of 6 Luigi's Ice 0.99 cents each**
**Colgate Toothpaste FREE**
**Box of 6 Planters Peanut Bars $1.00**
Quantity | each | total | Coupon Value | Coupon Savings | |
Cheerios | 1 | 1.88 | 1.88 | 0.5 | 1 |
V8 Fusion | 4 | 1.99 | 7.96 | $1.5/1 | 6 |
Hefty ZipBags | 2 | 1.34 | 2.68 | $1/2 | 1 |
SunDown Vitamins | 2 | 1.09 | 2.18 | $1/1 | 2 |
Loreal Vive | 2 | 2.49 | 4.98 | .75/1 | 3 |
Loreal Kids Shampoo | 4 | 1.99 | 7.96 | .75/1 | 6 |
Natures Valley Granola Bars | 4 | 2.5 | 10 | .85/2 | 3.4 |
Fillipo Berios Olive oil | 2 | 4.49 | 8.98 | $1/1 | 2 |
ChiChi's Salsa | 2 | 1.69 | 3.38 | $1/1 | 1 |
Wise's Snacks | 1 | 1.99 | 1.99 | .50/1 | 1 |
Luigi's Ice | 1 | 1.99 | 1.99 | .50/1 | 1 |
Shout | 1 | 1.99 | 1.99 | .55/1 | 0.55 |
Perdue Chicken Cars | 1 | 4.19 | 4.19 | $1/1 | 1 |
Sargento Cheese Snacks | 2 | 3.49 | 6.98 | $1/1 | 2 |
Colgate Toothpaste | 4 | 0.99 | 3.96 | .50/1 | 4 |
ScotchBrite Sponges | 2 | 1.84 | 3.68 | 1 | 1 |
Snackwells Cereal Bars | 1 | 2.99 | 2.99 | 1.50/1 | 1 |
Sesmark Crackers | 2 | 2.29 | 4.58 | $1/1 | 2 |
Planters Peanut Bars | 4 | 2.5 | 10 | .75/1 | 6 |
totalcost | 92.35 | total savings | 44.95 |
Total Before Sales and Coupons: $178.84
Manufacturers Coupons: $64.96
Total OUT OF POCKET: $63.62 = 65% SAVINGS!